> ## Documentation Index
> Fetch the complete documentation index at: https://api-docs.anzi.finance/llms.txt
> Use this file to discover all available pages before exploring further.

# Guarantee Overview

> Core concepts: Guarantee

# What is a Guarantee?

A **Guarantee** is Anzi’s commitment to pay the **financial institution** (the beneficiary) if a covered loan goes into default.\
Each guarantee is **unique** and linked to **one loan** and one [License](/core-concepts/license). It inherits that License’s rules and moves through defined states from creation to closure.

***

## Credit Status Updates

As a financial institution using Anzi, you must report the status of your loan portfolio **at least once per month**.\
You can do this via the API — see **[Update Credit Status](/api-reference/guarantees/update-credit-status)** — or directly in our web platform.

These updates keep your guarantees in sync and govern validations, claims, and coverage according to your **[License](/core-concepts/license)**.

***

## Guarantee States

Below are the guarantee states exposed by the API and their meanings.

| State                            | Description                                                                                                                               |
| -------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| **PENDING\_ACTIVATION**          | Initial state when the guarantee is created; coverage has not started.                                                                    |
| **VALIDATING\_PREMIUM\_PAYMENT** | Anzi is validating receipt of the premium payment required to activate coverage.                                                          |
| **COVERING**                     | Coverage is active per the License; the loan is protected.                                                                                |
| **PENDING\_CLAIM**               | A claim was submitted but is not yet approved; awaiting loan documents and debt endorsement to Anzi. (Valid only for FIRST LOSS licenses) |
| **CLAIM\_APPROVED**              | Claim approved; payment will be processed.                                                                                                |
| **PAYING\_GUARANTEE**            | The claim payment is being processed.                                                                                                     |
| **CLOSED**                       | Guarantee closed and no longer active.                                                                                                    |
| **CLAIM\_REJECTED**              | Claim rejected (missing documents, no debt endorsement, or not compliant with License rules).                                             |
| **CANCELED**                     | Guarantee canceled; no coverage in force.                                                                                                 |
| **NOVATED**                      | Guarantee replaced by a new one due to loan novation (the original is superseded).                                                        |

***

## What does “Guarantee Consolidation” mean?

At the **cut-off date**, Anzi prepares a **net settlement** that offsets:

* **Premiums due** on created guarantees, **minus**
* **Claims** approved during the same period.

This consolidation reduces the number of transactions for both you and Anzi and determines who must pay whom for the period.

**Net formula:** `Net Amount = Premiums Due − Claims approved`

* If **Net Amount > 0** → the client pays Anzi (premiums).
* If **Net Amount \< 0** → Anzi pays the client (claims).

***

## Guarantee Data

Below is a summary of the Guarantee schema fields and their meanings.

| Field                         | Type                 | Description                                                                                                                                                                                                                                     |
| ----------------------------- | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| uid                           | string               | Unique identifier of the guarantee.                                                                                                                                                                                                             |
| tokenId                       | number               | Numeric identifier assigned to the guarantee token.                                                                                                                                                                                             |
| claim                         | object (ClaimEntity) | Claim associated with the guarantee, if any.                                                                                                                                                                                                    |
| claimDate                     | string (date-time)   | ISO 8601 date-time. Date and time when a claim was registered for this guarantee (if any). Nullable.                                                                                                                                            |
| coverage                      | number               | Maximum amount payable if the linked loan defaults. For guarantees created under FIRST LOSS licenses (license.type = FIRST\_LOSS), coverage depends exclusively on the amount the user has in their own reserve fund (wallet).                  |
| coveragePercentage            | number               | Percentage of the principal amount that is covered by the guarantee. For guarantees created under FIRST LOSS licenses (license.type = FIRST\_LOSS), coverage depends exclusively on the amount the user has in their own reserve fund (wallet). |
| creditLastPaymentDate         | string (date-time)   | ISO 8601 date-time. Date and time of the last credit payment (if any). Nullable.                                                                                                                                                                |
| creditPrincipalOutstanding    | number               | Outstanding principal amount of the credit as of the borrower's last payment date.                                                                                                                                                              |
| creditStatus                  | integer (enum)       | Underlying credit status. 0=CURRENT, 1=DELINQUENT, 2=CLAIM\_GUARANTEE, 3=NOVATED, 4=PAID.                                                                                                                                                       |
| creditStatusUpdatedAt         | string (date-time)   | ISO 8601 date-time. Timestamp of the last update to creditStatus.                                                                                                                                                                               |
| disbursementDate              | string (date-time)   | ISO 8601 date-time. Date and time when the credit was disbursed.                                                                                                                                                                                |
| dueDate                       | string (date-time)   | ISO 8601 date-time. Guarantee due date (loan due date plus license grace period).                                                                                                                                                               |
| externalReference             | string               | Unique credit reference in your system used to identify the guarantee.                                                                                                                                                                          |
| frequency                     | integer (enum)       | Installment frequency. 0=WEEKLY, 1=BIWEEKLY, 2=MONTHLY.                                                                                                                                                                                         |
| gracePeriod                   | number               | Days of grace period after due date (if provided).                                                                                                                                                                                              |
| installmentsCount             | number               | Number of installments for the loan.                                                                                                                                                                                                            |
| isNovation                    | boolean              | Indicates if this guarantee results from a novation of a prior guarantee.                                                                                                                                                                       |
| lastPaidInstallmentNumber     | number               | Last installment number that has been paid. Defaults to 0. Only relevant for licenses with installments enabled.                                                                                                                                |
| lineOfCredit                  | string               | Line of credit identifier (optional).                                                                                                                                                                                                           |
| loanAmount                    | number               | Original loan principal amount linked to this guarantee.                                                                                                                                                                                        |
| loanPaymentDueDate            | string (date-time)   | ISO 8601 date-time. Date and time when the loan payment is/was due.                                                                                                                                                                             |
| loanTerm                      | number               | Loan term in days (if provided).                                                                                                                                                                                                                |
| nextInstallmentPremiumDueDate | string (date-time)   | ISO 8601 date-time. Due date for the next installment premium payment. Nullable; unset when all installments have been paid. Only relevant for licenses with installments enabled.                                                              |
| pendingPremiumsValue          | number               | Accumulated premium amount pending collection. For variable portfolio premium licenses, this value increases each time a `guaranteeValue` is reported through a credit status update. Defaults to 0.                                            |
| premium                       | number               | Premium amount charged for the guarantee (monetary value).                                                                                                                                                                                      |
| premiumPaymentAllocations     | array of objects     | Allocation records linking fractions of the premium to specific payments. Each entry contains `payment` (Payment reference), `amount` (number), and `createdAt` (date-time).                                                                    |
| premiumPercentage             | number               | Percentage applied to the loan amount to compute the premium.                                                                                                                                                                                   |
| premiumStatus                 | integer (enum)       | Premium processing state. 0=PENDING, 1=PROCESSING, 2=PAID.                                                                                                                                                                                      |
| premiumsValueBeingProcessed   | number               | Amount of pending premiums already assigned to payments currently being processed. Defaults to 0.                                                                                                                                               |
| principalName                 | string               | Borrower or principal name associated with the credit.                                                                                                                                                                                          |
| promissoryNoteId              | string               | Promissory note identifier.                                                                                                                                                                                                                     |
| status                        | integer (enum)       | Operational status. 0=PENDING\_ACTIVATION, 1=VALIDATING\_PREMIUM\_PAYMENT, 2=COVERING, 3=PENDING\_CLAIM, 4=CLAIM\_APPROVED, 5=PAYING\_GUARANTEE, 6=CLOSED, 7=CLAIM\_REJECTED, 8=CANCELED, 9=NOVATED.                                            |
| type                          | integer (enum)       | License type: 0=SURETY, 1=FIRST\_LOSS.                                                                                                                                                                                                          |
